| Event Name: | Collections Showcase: Maps of the explorers |
| Description: | Throughout the 19th and early 20th centuries explorers ventured into interior of South America, Africa and Asia. Producing sketch maps as they went they helped fill in the blanks on themap; see original manu_maps by Schomburgk, Livingstone Bell, Fawcett and others. |
| Type of Event: | Historical - Archaeological Events |
| Event Agenda: | This event is led by a member of the Collections team. Advance booking essential, refreshments provided. Tickets: free to RGS-IBG members and educational users |
| Event Location: | Royal Geographical Society |
| Event City: | London |
| Type of Venue: | Community Center |
| Station/Stop: | |
| Directions: | |
| Event Start Date | 26-Oct-10 |